Skip to main content
Search form
Search
Log In
Log In
+27 (0) 13 759 8000
Home
About Us
Citrus Foundation Block
CRI Associates
Facilities
CRI: Nelspruit
CRI: Port Elizabeth
CRI: Stellenbosch
Staff
Vacancies
Market Access
Divisions
Research
Citriculture
Cultivar Evaluation
Preharvest Production and Quality
Rind Condition and Cold Chain
Disease Management
Diagnostic Centre
Preharvest Diseases
Graft Transmissible Diseases
Postharvest Diseases
Integrated Pest Management
False Codling Moth
Fruit Fly
Other Pests
Citrus Improvement Scheme
Citrus Propagation Material
Extension
Biosecurity
Postharvest Technical Forum
Downloads
Market Access
Production Guidelines
Diagnostic Centre
Extension Briefs
Postharvest recommendations factsheets
Postharvest Workshop
Integrated Pest and Disease Management Vol
You are here
Home
ยป Integrated Pest and Disease Management Vol
Production Guidelines Category:
Integrated Production Guidelines Vol. 3
Files:
Foreword | July 2003
Chapter 1: Introduction | May 2019
Chapter 2: Part 1: Pest Complex and Control Options | May 2019
Chapter 2: Part 2: Major Natural Enemies | May 2019
Chapter 2: Part 3: Cultural Practices | May 2019
Chapter 2: Part 4: IPM Rating System | May 2019
Chapter 2: Part 5: Orchard Inspection | May 2019
Chapter 2: Part 6: Use of PPP | May 2019
Chapter 2: Part 7: Blemish Factor Analysis | May 2019
Chapter 3: Part 1: Ants | May 2019
Chapter 3: Part 2: Aphids | May 2019
Chapter 3: Part 3: Australian Bug | June 2020
Chapter 3: Part 5: Fullers Rose Beetle | May 2019
Chapter 3: Part 6: Leafhoppers | July 2013
Chapter 3: Part 7: Mealbugs | Febrruary 2012
Chapter 3: Part 8.1: Bud Mite | January 2011
Chapter 3: Part 8.2: Flat Mites | January 2011
Chapter 3: Part 8.3: Grey Mite | January 2011
Chapter 3: Part 8.4: Lowveld Mite | January 2011
Chapter 3: Part 8.5: Red Mite | January 2011
Chapter 3: Part 8.6: Red Spider Mite | January 2011
Chapter 3: Part 8.7: Rust Mite | January 2011
Chapter 3: Part 8.8: Silver Mite | January 2011
Chapter 3: Part 9.1: Bollworm | January 2012
Chapter 3: Part 9.2: Carob Moth | January 2012
Chapter 3: Part 9.3: Citrus Flower Moth | January 2012
Chapter 3: Part 9.4: False codling moth | Nov 2019
Chapter 3: Part 9.4: False codling moth | Nov 2019 | Afr
Chapter 3: Part 9.5: Fruit Piercing Moths | February 2012
Chapter 3: Part 9.6: Leafminer | June 2020
Chapter 3: Part 9.7: Leafrollers | February 2012
Chapter 3: Part 9.8: Lemon Borer Moth | April 2003
Chapter 3: Part 9.9: Looper-Measuring Worm | June 2020
Chapter 3: Part 9.10: Orange Dog | March 2003
Chapter 3: Part 10: Psylla | January 2012
Chapter 3: Part 11.1: Purple Scale | June 2020
Chapter 3: Part 11.2: Mussel Scales | April 2003
Chapter 3: Part 11.3: Powdery Scale | June 2020
Chapter 3: Part 11.4: Red Scale | January 2012
Chapter 3: Part 11.5: Soft Scales | February 2012
Chapter 3: Part 11.6: Waxy Scale | June 2020
Chapter 3: Part 12: Snails and Slugs | March 2003
Chapter 3: Part 13: Thrips | May 2019
Chapter 4: Introduction to the IDM Guidelines
Chapter 5: Part 1: Basic Prociples of Plant Pathology
Chapter 5: Part 2: Diagnostic Centre | April 2003
Chapter 5: Part 3: Nursary Diseases | April 2003
Chapter 6: Part 1: Alternaria Brown Spot | May 2003
Chapter 6: Part 2: Alternaria Core Rot | Nov 2013
Chapter 6: Part 4: Melanose | November 2013
Chapter 6: Part 3: Black Spot | November 2018
Chapter 6: Part 5: Citrus Scab | November 2013
Chapter 6: Part 6: Pseudocercospora | June 2003
Chapter 7: Part 1: Citrus Root Rot Complex | May 2003
Chapter 7: Part 2: Phytophthora | May 2003
Chapter 7: Part 3: Citrus Nematode | May 2003
Chapter 7: Part 4: Sheath Nematode | May 2003
Chapter 8: Part 1: Citrus Blight | Mar 2013
Chapter 8: Part 2: Citrus Tristeza Virus | March 2013
Chapter 8: Part 3: Citrus Greening Disease | March 2013
Chapter 8: Part 4: Citrus Viroids | March 2013
Chapter 9: Part 1: Pre-Packhouse Precautions | July 2003
Chapter 9: Part 2: Packhouse Precautions | July 2003
Chapter 9: Part 3: Important Pathogens | July 2003
Chapter 10: Tables | July 2003
Chapter 3: Part 4: Fruit Fly | November 2020